
Awareness for the causes and consequences of the rheumatic disease Fibromyalgia in society.
This statement is the base of the activities which the association organises.
The three mean objectives to obtain that goal are.
This activity obtains passive self support groups and active self support groups.
This activity obtains lectures, FES Magazine, flyers and brochures, participation in events.
This activity obtains participation in several councils, deliberation with other national organisations, with the government, with health providers and health insurance company's. It also includes participation in ENFA European Network of Fibromyalgia Associations.
The F.E.S. has a website www.fesinfo.nl which provides also the three things mentioned above.
On top is the General Meeting which is held two times a year.
The F.E.S has a board which consists of:
| Robert Boelhouwer | Chairman |
| Joop van Griensven | secretary |
| Jan Boersma | Treasurer |
| Marion Strik-v.d. Brande | Member - fellow-sufferer contacts |
The day to day running is done at the office in Amsterdam.
The F.E.S. has a medical advisory commission and a legal advisory commission.
To support the board members in their main responsibility there are several commissions.
| 31 dec. 2006 | 31 dec. 2007 | |
| Members | 11.442 | 10.880 |
| Volunteers | 154 | 145 |
| Staff | 2, 5 fte (36 uur) | 2,1 fte (36 uur) |
| Regional | ||
| Activities | 330 | 328 |
| Income | 599.376,= | 505.819,= |
| Of which: | ||
| Independent | 297.136,= | 282.757,= |
| Subsidies | 302.240,= | 223.062,= |
| Spending | 604.793,= | 491.202,= |
| Of which: | ||
| Fellow sufferer | 119.002,= | 102.189,= |
| Information | 142.576,= | 111.469,= |
| P.R. | 77.768,= | 41.053,= |
| Pers./admin | 155.605,= | 149.916,= |
| General | 109.842,= | 89.575,= |
| Balance sheet total | 214.767,= | 190.028,= |
| Associations fortune | 90.327,= | 101.944,= |
| Website www.fesinfo.nl | ||
| Average visitors a day | 509 | 594 |
| Recorded forum members | 728 | 1143 |
| FES Magazine | ||
| Average print a number | 13.192 | 12.350 |
Brochures about Fibromyalgia and the F.E.S is available in Dutch, English, Turkey and Arabic.
To receive this information click here.
(For sending this information out side the Netherlands we ask for a contribution in the costs)
For any further information or questions click here
(Please put your questions in English or Dutch)